Course categories
| ARC | 1 |
| Art | 1 |
| ASDAN | 1 |
| BTEC |
| Public Services |
| Year 10 | 3 |
| Year 11 | 3 |
| Sport |
| Year 10 | 3 |
| Year 11 | 3 |
| Health and Social Care |
| Year 10 | 1 |
| Year 11 | 2 |
| Business Studies |
| Community | 2 |
| Design Technology | 6 |
| Drama | 2 |
| English and Media | 16 |
| Library | 3 |
| Functional Skills | 1 |
| Geography | 4 |
| History | 2 |
| ICT | 2 |
| Functional Skills ICT | 9 |
| OCR Nationals ICT | 7 |
| DiDA and CiDA ICT |
| Unit 1: Using ICT | 7 |
| Unit 2: Multimedia | 4 |
| Unit 3: Graphics | 6 |
| Unit 4: ICT in Enterprise | 7 |
| New OCR Nationals | 4 |
| Learn 2 Learn | 2 |
| Maths | 4 |
| MFL |
| Music | 1 |
| PE | 3 |
| PSHE / Citizenship |
| Psychology | 3 |
| RE | 5 |
| Science | 5 |
| Key Stage 3 | 10 |
| Key Stage 4 | 8 |
| Applied | 3 |
| Biology | 2 |
| Chemistry | 5 |
| ELBS | 7 |
| Physics | 2 |
| Staff | 6 |
| Sustainability | 1 |
| Ten Tors | 1 |
Courses